Built for accuracy
History & favorites stay local
Fuel economy units flip between “distance per unit of fuel” and “fuel per unit of distance.” This guide clarifies the difference and shows you how to move between them.
Use the tables to compare combustion vehicle ratings with electric vehicle efficiency metrics. Pay attention to whether a unit rewards higher or lower numbers and convert accordingly.
Base unit
Kilometer per Liter (km/L)
Units covered
11
Popular conversions
8
Ready to convert
Open live converterThis converter is focused on fuel economy & efficiency reference only. Pick any units in this category and get results immediately.
Jump directly to any available converter for fuel economy & efficiency reference units.
Every unit below references the SI base value so you can compare readings quickly.
| Unit | Symbol | 1 unit in km/L | Notes |
|---|---|---|---|
| Kilometer per Liter | km/L | See formulas below | direct efficiency |
| Liter per 100 km | L/100km | See formulas below | inverse consumption |
| Liter per 100 miles | L/100mi | See formulas below | inverse consumption |
| Mile per Gallon (US) | MPG (US) | See formulas below | direct efficiency |
| Mile per Gallon (UK) | MPG (UK) | See formulas below | direct efficiency |
| Kilometer per kWh | km/kWh | See formulas below | direct efficiency |
| Mile per kWh | mi/kWh | See formulas below | direct efficiency |
| kWh per 100 km | kWh/100km | See formulas below | inverse consumption |
| kWh per 100 miles | kWh/100mi | See formulas below | inverse consumption |
| Watt-hour per kilometer | Wh/km | See formulas below | inverse consumption |
| Watt-hour per mile | Wh/mi | See formulas below | inverse consumption |
These presets mirror the quick actions available inside the SwapUnits converter.
| Conversion | Example | Reference page | Why it matters |
|---|---|---|---|
| MPG (US) to km/L | 1 MPG (US) = 0.425144 km/L | Open | Ideal for quick checks inside the live converter. |
| km/L to MPG (UK) | 1 km/L = 2.82481 MPG (UK) | Open | Ideal for quick checks inside the live converter. |
| L/100km to L/100mi | 1 L/100km = 1.60934 L/100mi | Open | Ideal for quick checks inside the live converter. |
| L/100mi to L/100km | 1 L/100mi = 0.621371 L/100km | Open | Ideal for quick checks inside the live converter. |
| kWh/100km to mi/kWh (EV) | 1 kWh/100km = 62.1371 mi/kWh | Open | Ideal for quick checks inside the live converter. |
| mi/kWh to kWh/100km (EV) | 1 mi/kWh = 62.1371 kWh/100km | Open | Ideal for quick checks inside the live converter. |
| Wh/km to Wh/mi (EV) | 1 Wh/km = 1.60934 Wh/mi | Open | Ideal for quick checks inside the live converter. |
| Wh/mi to Wh/km (EV) | 1 Wh/mi = 0.621371 Wh/km | Open | Ideal for quick checks inside the live converter. |
Units like L/100 km or kWh/100 km measure consumption per distance, so lower values mean less energy used. Units like MPG or km/L measure distance per fuel, so higher values are better.
UK (imperial) gallons are larger. To convert US MPG to UK MPG, multiply by 1.20095. The reverse conversion divides by the same factor.
Include charging efficiency and ambient temperature. Cold weather and high-speed driving reduce mi/kWh even if the rated consumption stays constant.
Roughly: efficient sedans and small crossovers run 14-18 kWh/100km (about 3.7-4.6 mi/kWh), midsize SUVs 18-24 kWh/100km (2.7-3.7 mi/kWh), and larger trucks or SUVs often exceed 24 kWh/100km (under 2.7 mi/kWh). Lower kWh/100km and higher mi/kWh both mean better efficiency.
Cold weather, highway speeds, HVAC use, and battery degradation all increase real-world consumption above the rated (typically mild-weather, moderate-speed) test figure. A 20-30% gap in cold conditions is common.
Divide usable battery capacity (kWh) by consumption per 100 km or 100 mi, then multiply by 100. For example, a 60 kWh battery at 18 kWh/100km gives roughly 333 km of range.
EPA's consumer MPGe label uses a fixed energy-equivalence constant (33,705 Wh per gallon of gasoline) derived from five-cycle dynamometer testing. A separate, unrelated figure — the Petroleum Equivalency Factor, used only for manufacturer fuel-economy compliance credit — is being phased down from 82,049 Wh/gallon toward 28,996 Wh/gallon by model year 2030. The two constants serve different purposes and are often confused.
EPA-rated combined efficiency for popular EVs. Click any row to prefill the converter.
| Hyundai Ioniq 6 SE RWD Long Range, 18" | 24.1 | 140 |
| Tesla Model 3 RWD | 25.7 | 131 |
| Tesla Model S Long Range AWD, 19" | 27.6 | 122 |
| Tesla Model Y RWD | 28.1 | 120 |
| BMW i4 eDrive35, 18" | 28.1 | 120 |
| Kia EV6 Light RWD | 28.8 | 117 |
| Chevrolet Bolt EUV LT | 29 | 115 |
| Volkswagen ID.4 Standard RWD, 82 kWh | 29.8 | 113 |
| Nissan Leaf S | 30.4 | 111 |
| Hyundai Ioniq 5 SE Standard Range RWD | 30.6 | 110 |
| Ford Mustang Mach-E Standard Range RWD, 19" | 33 | 102 |
| Rivian R1T Quad-Motor | 48 | 70 |
| Ford F-150 Lightning Standard Range | 50 | 68 |
Head back to the SwapUnits converter to crunch numbers instantly and save your favorite presets.