Built for accuracy
History & favorites stay local
Time conversions power everything from embedded electronics to international projects. The table below places each unit relative to the SI second.
Modern systems rely on precise timing. Whether you are scheduling builds, calculating latency, or summarizing historical spans, consistent units prevent misunderstandings.
Jump directly to any available converter for time conversion reference units.
Every unit below references the SI base value so you can compare readings quickly.
| Unit | Symbol | 1 unit in s | Notes |
|---|---|---|---|
| Femtosecond | fs | 1 fs = 1.0000×10^-15 s | — |
| Picosecond | ps | 1 ps = 1.0000×10^-12 s | — |
| Nanosecond | ns | 1 ns = 1.0000×10^-9 s | — |
| Microsecond | µs | 1 µs = 1.0000×10^-6 s | — |
| Millisecond | ms | 1 ms = 0.001 s | — |
| Second | s | Reference unit | — |
| Minute | min | 1 min = 60 s | — |
| Hour | h | 1 h = 3.6K s | — |
| Day | d | 1 d = 86.4K s | — |
| Year | a | 1 a = 3.1558×10^+7 s | — |
These presets mirror the quick actions available inside the SwapUnits converter.
| Conversion | Example | Reference page | Why it matters |
|---|---|---|---|
| Hours to Minutes | 1 h = 60 min | Open | Ideal for quick checks inside the live converter. |
| Seconds to Milliseconds | 1 s = 1K ms | Open | Ideal for quick checks inside the live converter. |
| Seconds to Nanoseconds (Adv) | 1 s = 1.0000×10^+9 ns | Open | Ideal for quick checks inside the live converter. |
The second (s) is the SI base unit for time. All other durations—minutes, hours, days—are multiples of the second.
One common approximation is 31,536,000 seconds (365 days). For leap years, add 86,400 seconds to that total.
Milliseconds are a sweet spot for application-level performance metrics. Microseconds are reserved for embedded systems, trading algorithms, or scientific instrumentation.
Head back to the SwapUnits converter to crunch numbers instantly and save your favorite presets.